A revolution in energy storage
1300 552 619
ABN: 54 152 166 160
Email: info@istore.net.au
iStore - Air to Energy
Head Office - U4 242 Beringarra Ave. WA 6090
Heating capacity | kW | 3.4 |
Water tank capacity | L | 270 L |
Power input | kW | 0.94 |
Running current | A | 3.97 |
Power supply | 240V | ~/50H z |
Rated outlet water temp. | °C | 60 |
Air volume | m ³/ h | 450 |
Noise @ 1 m | dB (A) | 46.6 |
Water inlet / outlet size | BSB / mm | 20 |
Back up element | kW | 1.5 |
IP Rating | X4 |
Height | 1955 mm |
Diameter | 640 mm |
Height to water inlet | 99 mm |
Height to water outlet | 1194 mm |
Hot water condensation | |
Height to PTR valve. | |
Height to anode | 1094 mm |
Net weight | 157 kg |
Cylinder | 5 years |
Refrigeration & electrical | 5 years |
Valves or Accessories | 1 year |